<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maria Saley</title>
	<atom:link href="http://www.inspiredstrategies.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspiredstrategies.ca</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 29 Apr 2012 18:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Power of Quiet People</title>
		<link>http://www.inspiredstrategies.ca/2012/04/the-power-of-quiet-people/</link>
		<comments>http://www.inspiredstrategies.ca/2012/04/the-power-of-quiet-people/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:57:40 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=481</guid>
		<description><![CDATA[I came across an interesting book called &#8220;Quiet: The Power of Introverts in a World that Can&#8217;t Stop Talking&#8221;  by Susan Cain.   The book discusses how introverts can bring a different kind of value to the workplace.   This topic is very interesting to me since I sometimes work with organizations who have a high percentage of  introverted or [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an interesting book called &#8220;Quiet: The Power of Introverts in a World that Can&#8217;t Stop Talking&#8221;  by Susan Cain.   The book discusses how introverts can bring a different kind of value to the workplace.   This topic is very interesting to me since I sometimes work with organizations who have a high percentage of  introverted or quiet people.</p>
<p>Among other things, extroverted people get energy from being with other people and introverted people are just the opposite &#8211; they can feel exhausted by being too much with other people.   They prefer to think before talking.   When asked what they would like from their extroverted co-workers, the most common response from quiet people is that they wish that extroverts would talk less, so that the introverts could think and have a chance to formulate a response.     Probably all of us have been in a meeting where someone who seldom speaks says something and it is really worth listening to.    Extroverts will often be thinking out loud as they are talking whereas the quiet people like to think things through before they say something.   Generally speaking, organizations often depend on quiet people to do things right and take care of the details, but their great ideas do not always get showcased.   </p>
<p>There are some good tips for the quiet people, such as planning ahead before a meeting or conversation, or perhaps joining a speakers group to gain more skills and confidence while &#8220;thinking on their feet&#8221;.   However,  perhaps there are tips that we could  also give to the extroverts to result in more contribution from everyone.  It starts with awareness of how others prefer to contribute.   For example, providing others with details on what will be expected before a meeting can help.  Many times it can work better in a meeting if people are teamed up in pairs or small groups to discuss a topic and have someone present back rather than putting everyone on the spot.    In the smaller group, there is a better chance for a quiet person to  state their ideas.    </p>
<p>Some of us can swing from being a quiet person to an extroverted person or vice versa, depending on the situation.  It is worthwhile to notice when that happens and to plan for the situation.     Generally, if we are more familiar with a topic and the people involved, we tend to be more talkative.   </p>
<p>Maria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2012/04/the-power-of-quiet-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introductions &#8211; Who are you?</title>
		<link>http://www.inspiredstrategies.ca/2012/02/introductions-who-are-you/</link>
		<comments>http://www.inspiredstrategies.ca/2012/02/introductions-who-are-you/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:01:04 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[Coach Talk]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=467</guid>
		<description><![CDATA[It is interesting to observe what we say when we introduce ourselves to others.  Usually, it is something like,  &#8220;Hi, I&#8217;m &#8230;.. and I work at &#8230;&#8230;. .   We generally then refer to people that way as well, such as &#8220;He&#8217;s &#8230;. and works at&#8230;.. But does that really say anything about who we are?    Wouldn&#8217;t it be interesting [...]]]></description>
			<content:encoded><![CDATA[<p>It is interesting to observe what we say when we introduce ourselves to others.  Usually, it is something like,  &#8220;Hi, I&#8217;m &#8230;.. and I work at &#8230;&#8230;. .   We generally then refer to people that way as well, such as &#8220;He&#8217;s &#8230;. and works at&#8230;..</p>
<p>But does that really say anything about who we are?    Wouldn&#8217;t it be interesting if we picked one important piece of who we are as a person and stated that instead.   &#8220;Hi, I&#8217;m &#8230;.. and I really enjoy &#8230;..   .   Or I&#8217;m &#8230;.. and the thing I am most excited about right now is &#8230;..   </p>
<p>Imagine how much more quickly that connections with others would occur.     For example, if you told me that you were most excited about an upcoming trip, how could I  resist from asking you about it and striking up a conversation?   Compare that response to what happens when you state your name and where you work.   Sometimes people will ask more about what you do, especially if they know the company, but it is more of a struggle to get that connection going. </p>
<p>With social media, we accomplish some of this through Facebook or Linkedin , when people read your profile or Wall.  However, when we meet in person, we tend to default back to the formal and boring introduction.  </p>
<p>Next time you are in a group setting with new people, try to give others an interesting tidbit about yourself as part of your introduction and see what happens.   Then ask them what they are excited about right now!</p>
<p>Maria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2012/02/introductions-who-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose, Contribution and Passion</title>
		<link>http://www.inspiredstrategies.ca/2012/01/purpose-contribution-and-passion/</link>
		<comments>http://www.inspiredstrategies.ca/2012/01/purpose-contribution-and-passion/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:58:51 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[Coach Talk]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=409</guid>
		<description><![CDATA[People are told to find their passion and pursue it, in order to be happy and successful in life.   If people are asked, at first many of them have trouble coming up with something.  Then, a large percentage of people will figure out that they are passionate about things outside their work, such as art, music, family, and skiiing.   If we [...]]]></description>
			<content:encoded><![CDATA[<p>People are told to find their passion and pursue it, in order to be happy and successful in life.   If people are asked, at first many of them have trouble coming up with something.  Then, a large percentage of people will figure out that they are passionate about things outside their work, such as art, music, family, and skiiing.   If we do some simple math, we know that not everyone can have a career in these areas.   This is not to minimize the importance of enjoying life outside of work.  </p>
<p>I would like to offer another way to figure out where we should focus our efforts in order to enjoy our work.   Think about what the purpose of your work is.   Purpose is the knowledge and recognition that you are doing something that is making some kind of difference that we think is meaningful.     I also refer to this as Contribution.  It is helpful for leaders and managers to discuss this and reinforce the contribution or purpose that each person fulfills in the organization.   Peers should also acknowledge contribution to each other.  There are various levels of purpose that can be examined, from the whole company level down to team level.  Interestingly, people often become more passionate about their work when they figure out how they contribute to some larger purpose, as long as that purpose has meaning to them.  So passion can follow purpose. This doesn&#8217;t have to be about saving the world.  The other day I heard about a carpetlayer who had been doing his job for 30  years and said he had always been happy at his job because he felt like he was contributing something positive to how people felt in their environment.</p>
<p>Should you quit your job if you don&#8217;t feel like there is any purpose in it?   Well, maybe, maybe not.  Before you do that, perhaps ask others what they think your purpose or contribution  is and see what they say.   Sometimes, hearing others tell us that we are doing something worthwhile helps us to see that and feel motivated about it.   This may also help us to re- focus our efforts on where we contribute best.     Another option is to notice if another role in the organization is more aligned with how we think we can contribute.   If you are managing others, help your team members to understand and articulate their contributions. </p>
<p>Daniel Pink  has a new book out called &#8220;Drive&#8221;, where he talks about Purpose as one of 3 key motivators in the workplace.   <a href="http://www.amazon.ca/Drive-Surprising-Truth-About-Motivates/dp/1594484805/ref=sr_1_1?ie=UTF8&amp;qid=1321043843&amp;sr=8-1">http://www.amazon.ca/Drive-Surprising-Truth-About-Motivates/dp/1594484805/ref=sr_1_1?ie=UTF8&amp;qid=1321043843&amp;sr=8-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2012/01/purpose-contribution-and-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marshmallow Principle &#8211; Thoughts for a New Year</title>
		<link>http://www.inspiredstrategies.ca/2011/12/the-marshmallow-principle-thoughts-for-a-new-year/</link>
		<comments>http://www.inspiredstrategies.ca/2011/12/the-marshmallow-principle-thoughts-for-a-new-year/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:55:56 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[Coach Talk]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=440</guid>
		<description><![CDATA[There have been studies with young children that show that willpower at a young age is a much greater indicator of future success than other indicators such as self-esteem.   Research was done by offering young children the choice of having one marshmallow right away or, if they could wait a little while before eating it, they [...]]]></description>
			<content:encoded><![CDATA[<p>There have been studies with young children that show that willpower at a young age is a much greater indicator of future success than other indicators such as self-esteem.   Research was done by offering young children the choice of having one marshmallow right away or, if they could wait a little while before eating it, they could get two.  These children were then followed throughout their lives and the ones who were able to wait were proven to be more successful in their careers and personal lives.   The ability to have such willpower has largely lost its appeal in our modern society where instant gratification is the norm.    </p>
<p>So where does willpower have importance?    Well,  one key element of willpower is the ability to manage one&#8217;s thoughts and control behaviours that you might later regret.    These are key elements of emotional intelligence as well.    The ability to avoid impulsive behaviour by understanding the thoughts and feelings that lead up to it, is extremely powerful.  People often do not recognize the triggers that cause them to give into impulses that they later regret.    However, they can learn how to not only recognize the triggers but also to plan strategies in advance to avoid the impulsive behaviour.      This takes practice and can also be helped by working with a professional who can assist with uncovering the clues and following up with the client on successes and challenges.</p>
<p>Anyhow, as we go into a New Year,  think of one impulsive habit that you would like to change.   Next time you feel it coming on, notice what triggers it and the resulting feelings that you usually respond to.  See if you can observe instead of acting.</p>
<p>Here is a link  that expands on this topic.  <a href="http://www.faceoff.com/marshmallow+principle/5787154/story.html">http://www.faceoff.com/marshmallow+principle/5787154/story.html</a></p>
<p>Happy New Year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2011/12/the-marshmallow-principle-thoughts-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of Conversation?</title>
		<link>http://www.inspiredstrategies.ca/2011/11/fear-of-conversation/</link>
		<comments>http://www.inspiredstrategies.ca/2011/11/fear-of-conversation/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:13:08 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[Coach Talk]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=389</guid>
		<description><![CDATA[I heard of a salesperson this week who was complaining because a VP of a large organization was not responding to his text messages to get together.    (Please note that the VP had never met this salesperson. )         Another colleague was telling me about a young manager who never phoned anyone because she was &#8220;afraid to phone&#8221;.     The [...]]]></description>
			<content:encoded><![CDATA[<p>I heard of a salesperson this week who was complaining because a VP of a large organization was not responding to his text messages to get together.    (Please note that the VP had never met this salesperson. )         Another colleague was telling me about a young manager who never phoned anyone because she was &#8220;afraid to phone&#8221;.     The feeling is that it is so much easier to just send a text or e-mail, especially for a difficult message.    Then you hear about people breaking up through Facebook or text messages.     Who wants to have a messy conversation?    Just write a quick message, press send and you&#8217;re done!   No tears or angry words.  </p>
<p>I have to be conscious that I am a Boomer and was raised in an era where we didn&#8217;t even have e-mail until I was well into my career.    I am therefore not a &#8220;Digital Native&#8221;  and have somewhat adapted to technology as it has occurred.       However, I do think there are some common human reactions to communications.      A basic rule should be  &#8220;How would I feel if this message came via text versus in person?&#8221;    Also, does this topic need discussion?  Is it controversial?      Am I trying to establish a relationship?</p>
<p>Unless you are just downloading information or facts to someone else,  the absence of emotional context in an online conversation can be a problem.     In face to face conversations, we can judge by body language and tone of voice what the other person might be feeling about the situation and they do the same for us.      Research shows that only 10% of what we communicate is through the words.  </p>
<p>Here is a great article that expands further on this topic.  <a href="http://www.6seconds.org/2011/02/11/tools-for-workplace-communication/">http://www.6seconds.org/2011/02/11/tools-for-workplace-communication/</a></p>
<p>Maria</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2011/11/fear-of-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with a Coach &#8211; Making it work for you</title>
		<link>http://www.inspiredstrategies.ca/2011/11/working-with-a-coach-making-it-work-for-you/</link>
		<comments>http://www.inspiredstrategies.ca/2011/11/working-with-a-coach-making-it-work-for-you/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:41:34 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[Coach Talk]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=424</guid>
		<description><![CDATA[Here is a great article that talks about how to be successful in working with a coach.    If you are thinking of hiring a coach, it is a worthwhile read. http://www.theglobeandmail.com/report-on-business/careers/management/morning-manager/making-the-most-of-coaching/article2251237/print/]]></description>
			<content:encoded><![CDATA[<p>Here is a great article that talks about how to be successful in working with a coach.    If you are thinking of hiring a coach, it is a worthwhile read.</p>
<p><a href="http://www.theglobeandmail.com/report-on-business/careers/management/morning-manager/making-the-most-of-coaching/article2251237/print/">http://www.theglobeandmail.com/report-on-business/careers/management/morning-manager/making-the-most-of-coaching/article2251237/print/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2011/11/working-with-a-coach-making-it-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming workshops and courses</title>
		<link>http://www.inspiredstrategies.ca/2011/09/upcoming-workshops-and-courses/</link>
		<comments>http://www.inspiredstrategies.ca/2011/09/upcoming-workshops-and-courses/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:58:02 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Courses and Events]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=373</guid>
		<description><![CDATA[Inspired Strategies provides an effective resource for workshops and seminars for the workplace. Maria Saley is an experienced speaker and facilitator with a wide variety of experience with businesses, non-profits, University of Calgary and Dale Carnegie. The following public courses will be provided this fall. For more information, contact us at info@inspiredstrategies.ca Difficult Conversations &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired Strategies provides an effective resource for workshops and seminars for the workplace. Maria Saley is an experienced speaker and facilitator with a wide variety of experience with businesses, non-profits, University of Calgary and Dale Carnegie. The following public courses will be provided this fall. For more information, contact us at <a href="mailto:info@inspiredstrategies.ca">info@inspiredstrategies.ca</a></p>
<p>Difficult Conversations &#8211; Sept 20 in Calgary and Sept 23 in Lethbridge<br />
Winning in the Workplace (through APEGGA) &#8211; October 12 in Edmonton and October 18 in Calgary<br />
Strategic Planning De-Mystified (through APEGGA) &#8211; Oct 13 in Edmonton and October 19 in Calgary<br />
Building a Strong Team &#8211; October 25th in Calgary<br />
Emotional Intelligence in the Workplace (Webinar) &#8211; October 24<br />
Strategic Selling &#8211; (U of Calgary Continuing Ed) &#8211; 3 Days &#8211; November 5, 19 and 26<br />
Maria also provides in-house courses that can be tailored to your group. Please contact us to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2011/09/upcoming-workshops-and-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Labour Issues through Part-time Careers</title>
		<link>http://www.inspiredstrategies.ca/2011/08/solving-labour-issues-through-part-time-careers/</link>
		<comments>http://www.inspiredstrategies.ca/2011/08/solving-labour-issues-through-part-time-careers/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:15:26 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=364</guid>
		<description><![CDATA[About 75% of Dutch women who work are working part time, compared to 20% of Canadian women, according to an article in Macleans called &#8220;How Dutch women got to be the happiest in the world?&#8221;  http://www2.macleans.ca/2011/08/19/the-feminismhappiness-axis/ The article presents conflicting views about whether this is good or bad.   The women say they are happier because they can [...]]]></description>
			<content:encoded><![CDATA[<p>About 75% of Dutch women who work are working part time, compared to 20% of Canadian women, according to an article in Macleans called &#8220;How Dutch women got to be the happiest in the world?&#8221;  <a href="http://www2.macleans.ca/2011/08/19/the-feminismhappiness-axis/" target="_blank">http://www2.macleans.ca/2011/08/19/the-feminismhappiness-axis/</a></p>
<p>The article presents conflicting views about whether this is good or bad.   The women say they are happier because they can live their life easily and spend time with their children as well as have part-time jobs that they enjoy.     The opponents feel that highly educated women are not using the talents that they have, and also perpetuating lower pay for women in the workplace.</p>
<p>I am curious to know if the Dutch men are also the &#8220;happiest in the world&#8221;.    Do they welcome the fact that their wives can spend more time at home?   Perhaps this frees them up to focus more on their work  since they have more support at home and this takes us back to a time of more &#8220;traditional&#8221; roles?   Or do they also long to work part-time and feel envious?   Would they also like to pursue this option?</p>
<p>I would also like to know if Dutch companies are much more amenable to higher paying jobs being split into part-time job sharing or other arrangements.    Certainly, we have a long way to go on that in Canada.  It is uncommon for most employees to find rewarding part-time positions except in certain fields.     In some cases, full-time employees can negotiate a part time position after being with a company full-time for awhile, but to start and continue a career as a part-time employee is very rare.   Then there&#8217;s the issue of income and benefits. It would be important for companies to provide some level of benefits for part-time employees, but it is understandable that they could not provide 100% of the benefits of a full-time employee.</p>
<p>Of course, higher level part time jobs would also be attractive to older employees.   This could go a long way towards preventing a labour shortage and also help older people to continue with productive lives.</p>
<p>So my key question is  &#8221;Why has our society and industry decided that you have to work full-time to have a fulfilling job and career?&#8221; If you scan any job site, and select &#8220;part-time&#8221;, you will see primarily low-paying, casual jobs.</p>
<p>I would love to hear your thoughts.</p>
<p>Maria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2011/08/solving-labour-issues-through-part-time-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Doldrums and Procrastination</title>
		<link>http://www.inspiredstrategies.ca/2011/07/summer-doldrums-and-procrastination/</link>
		<comments>http://www.inspiredstrategies.ca/2011/07/summer-doldrums-and-procrastination/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:36:47 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[Coach Talk]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=359</guid>
		<description><![CDATA[We&#8217;re in the middle of summer and it often seems a little more difficult to get going on things, so I thought I&#8217;d put forward a few tips.  In my business, I often encounter people who have difficulty getting started or completing important projects.   Some people are naturally more organized than others, but everyone can learn [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re in the middle of summer and it often seems a little more difficult to get going on things, so I thought I&#8217;d put forward a few tips. </p>
<p>In my business, I often encounter people who have difficulty getting started or completing important projects.   Some people are naturally more organized than others, but everyone can learn some basic tools to help get things done.    Here&#8217;s a few ideas that I have found to be very helpful.</p>
<p><span style="text-decoration: underline;">Write things down: </span> Things that are written down are far more likely to be completed.   Even the act of writing them down helps us think them through.    First, write down your key goals, then write down all the things that need to be done to complete the goals.    When things are vague, we can never get started on them.   Physical writing seems to work best for many people since it somehow activates the brain in a different way than on the computer.  </p>
<p><span style="text-decoration: underline;">The Swiss Cheese Approach:  Divide goals and projects into smaller bites:</span> People often become discouraged and intimidated when they look at a huge project.  Then they continue to proacrastinate and the project becomes even more ominous as deadlines approach.  Pick smaller  parts of the project to start on, and then see some accomplishment, and this sense of accomplishment encourages you to do more.    With the Swiss Cheese approach, it is like creating &#8220;holes&#8221; in the project to  reduce the total size.   </p>
<p><span style="text-decoration: underline;">Start the day with task that you most dread:</span>   This is a very powerful psychological tool.    We get a significant lift from accomplishing these difficult tasks and the rest of the day usually is full of energy.    Contrast this with the opposite where we put off the dreaded task.  However, we keep thinking about it and it drains our energy all day as the dread and anxiety builds up.    Then people often end up doing something late in the day that is not their best work since they are tired and anxious. </p>
<p><span style="text-decoration: underline;">Watch out for technology time wasters:</span>      A key principle here is that e-mails and social media will expand to fit whatever amount of time that you allow them, thus taking you away from more important things.      People often get caught in the trap of thinking that the faster they respond to e-mails or other online communication, the more efficient they will appear to others.   The fact is that when you respond quickly, you get more questions back more quickly and the cycle just speeds up, creating more e-mails.   Set expectations for others that you will respond within 24 or 48 hours and then check only a couple of times a day.  You can then select emergency items and respond to them sooner if necessary.   Then set aside a specific time to respond to the others.   Turn off your e-mail notification when you are working on other things so that you will not be distracted every time you receive an e-mail. </p>
<p> &#8221;Eat that Frog&#8221; by Brian Tracy has some great tips on moving forward with both personal and professional goals and is written in a clear, concise style that is easy to read. &#8220;  <a href="http://www.amazon.com/Eat-That-Frog-Great-Procrastinating/dp/1576754227">http://www.amazon.com/Eat-That-Frog-Great-Procrastinating/dp/1576754227</a></p>
<p>Maria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2011/07/summer-doldrums-and-procrastination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Praise of Older Workers</title>
		<link>http://www.inspiredstrategies.ca/2011/06/in-praise-of-older-workers/</link>
		<comments>http://www.inspiredstrategies.ca/2011/06/in-praise-of-older-workers/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:31:31 +0000</pubDate>
		<dc:creator>msaley</dc:creator>
				<category><![CDATA[Coach Talk]]></category>

		<guid isPermaLink="false">http://www.inspiredstrategies.ca/?p=338</guid>
		<description><![CDATA[There has been much focus in organizations on how to attract the Gen Y&#8217;s into the workplace and this is very important.    A big impetus for this  is the looming retirement of Boomers and all the vacant spaces that will need to be filled.    It is true that Boomers are getting older, but many of them [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much focus in organizations on how to attract the Gen Y&#8217;s into the workplace and this is very important.    A big impetus for this  is the looming retirement of Boomers and all the vacant spaces that will need to be filled.    It is true that Boomers are getting older, but many of them also would like to work longer, if they could have more flexibility in their working hours and benefits.   Companies need to be careful about putting all their focus on attracting the younger employee and ignoring the loyal older and experienced resources that they already have.   Statistics show that a large percentage of younger employees leave in the first 2-3 years whereas the older worker is usually more loyal and not looking at the job as a springboard to their next position.  </p>
<p>Some people will say that older people are set in their ways and unwilling to change.     This can happen but many times it is a result of a workplace that has shoved them aside and not given them opportunities where they can grow and learn.    One of the most destructive policies can be the &#8220;forced rankings&#8221; on the perfomance reviews, where older workers are rated lower since it is thought that there is no reason to motivate these people any more since they are going to retire in a few years anyhow.     Since the company has budgeted for only so much salary increases, they want to give them to the younger workers to keep them motivated.     Another common issue is that older workers may be at the top of their paybands already and so the company thinks it best to encourage them to leave as soon as possible so their jobs can be filled by younger, perhaps lower paid workers.   For the older worker, less salary increase is often not so much of the issue as the lower ranking on their performance without valid cause.</p>
<p>Many older workers would love to have a part time or flexible job arrangement where they are respected and valued.  When some of them are able to find this, they have a new energy for their work and the company has retained valuable talent and work ethic.  Many of these people are thrilled to mentor younger employees as well.   Others hang on in full-time positions because they want to continue working  but do not have the choice of doing part-time work that uses their skills.   They long for more freedom or chances to learn, but they may stay on and &#8220;check out&#8221;.   </p>
<p>In summary, the best organizations will have the energy and growth provided by younger workers and the stability and experience from older workers, in addition to the middle generations who are the core of the company.         </p>
<p>Here&#8217;s an interesting link to a Calgary Herald article called &#8220;In Praise of Older Workers&#8221; . <a href="http://www.calgaryherald.com/news/todays-paper/praise+older+workers/4893882/story.html">http://www.calgaryherald.com/news/todays-paper/praise+older+workers/4893882/story.html</a></p>
<p>Maria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inspiredstrategies.ca/2011/06/in-praise-of-older-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

